Schwalbe Tires

               

 

 

2010 PRICING!

 

We carry the Full-Line of MTB, Road Racing, City Tires, Tubes and accessories from Schwalbe.

 

We list out most popular tires here

 

If the item you want is not listed e-mail us for for pricing info.

Pricing subject to change without notice.

 

TIRES SHIP IN 8 -10 DAYS

 

We Guarantee the lowest price!

 

Road Tires

Durano S HS 376

f_img_durano_s.gif

The faster Durano that is the true successor of the Stelvio. Dynamic
slick profile and lots of color variants. Somewhat less durable than
the regular Durano, but lighter and with lower rolling resistance.

Folding Bead
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Price
11646750 23-622 700 x 23C RaceGuard Black-Skin Dual 85-145 225 g 67 58.35
11646753 23-622 700 x 23C RaceGuard White Dual 85-145 225 g 67 58.35
11646751 23-622 700 x 23C RaceGuard Red Dual 85-145 225 g 67 58.35
11646752 23-622 700 x 23C RaceGuard Blue Dual 85-145 225 g 67 58.35
11646754 23-622 700 x 23C RaceGuard Silver Dual 85-145 225 g 67 58.35

 

Ultremo 'DD' HS 380

f_img10_ultremo_dd.gif

The top competition tire with all around protection. As well as
the HD Ceramic belt it is also protected by a complete SnakeSkin
fabric. This additional protection works particularly well on the
shoulders and side walls. Cuts by glass shards, or sharp flints are
effectively repelled. Weight and rolling resistance remain low.
Naturally with Triple Nano Compound.

Folding Bead
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Price
11646823 23-622 700 x 23C Double Defense Black-Skin Triple Nano 85-145 225 g 67 71.95
11646923 25-622 700 x 25C Double Defense Black-Skin Triple Nano 85-115 245 g 67 71.95

Durano HS 399

f_img10_durano.gif

For mile eaters. Durano is the right choice for high mileage purposes, because no other racing tire lasts longer. At the same time the Dual Compound offers great grip for training on wet winter roads.
It has the proven RaceGuard protection belt. Available as folding or wire beaded tire.

Under normal conditions – i.e. not loaded, on-road and under ordinary
braking - expected tread life should be over 6,500 mi (10,000 km).

Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Price
11646976 28-406 20 x 1.10 RaceGuard Black-Skin Dual 85-120 190 g 67 54.45
11628972 23-520 24 X 0.90 RaceGuard Black-Skin Dual 85-145 195 g 67 58.35
11646977 28-559 26 x 1.10 RaceGuard Black-Skin Dual 85-115 260 g 67 58.35
11646970 23-622 700 x 23C RaceGuard Black-Skin Dual 85-145 235 g 67 58.35
11646980 25-622 700 x 25C RaceGuard Black-Skin Dual 85-115 255 g 67 58.35
11646981 25-622 700 x 25C RaceGuard Reflex Dual 85-115 255 g 67 64.15
11646990 28-622 700 X 28C RaceGuard Black-Skin Dual 85-115 275g 67 58.65

Stelvio Tubular HS 030

f_img_stelvio_08.gif

Our top tubular tire has a unique construction. The tube isn’t inserted, but directly vulcanized into the tire, so there are no seams; just a perfectly round structure. And additionally because there is no sudden air loss caused by punctures, it is much safer.

Road: with puncture protection belt.
Track:
Extralight. Without puncture protection.

Tubular
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Price
10100510 700 x 22 Tubular, Road Black-Skin SILICA 100-205 240 g 107 147.75
10100500 19-622 700 x 19 Tubular, Road Black-Skin SILCIA 130-220 180 g 107 147.75
10100530 22-622 700 x 22 Tubular, Track Black-Skin SILICA 130-220 180 g 107 155.55
10100520 25-622 700 x 25 Tubular, Road Black-Skin SILICA 85-180 280 g 107 147.75

 

MTB Tires

Dirty Dan

f_img10_dirty_dan_xc.gif

For deep, muddy terrain. Dan is the choice when the ground is gummy. Tall blocks bite
into soft and loose terrain. Large gaps provide the necessary self-cleaning and braking
traction. 127 EPI carcass and Triple Nano Compound give you all the technical advantage
possible while still being legal.

Folding Bead
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Load Price
11632517 50-559 26 x 2.00 Evolution Black-Skin Triple Nano 35-70 435 g 127 125 kg 75.85

Rocket Ron HS 406

f_img10_rocket_ron.gif

Every racers’ dream come true. This super light ‚Rocket’ answers almost every demand
at one time: Incredible grip with extremely low weight and fully loaded with all the latest
technology – 127-Evo-carcass, Triple Nano Compound, U-Blocks forming an open tread that
has exceptional self-cleaning properties. The Countdown begins!

“This tire has awesome grip, both straight line and in curves. It works as well in wet
conditions as it does in dry. The blocks are further apart than on the Racing Ralph,
yet it runs just as well.”

Folding Bead
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Load Price
11632105 54-559 26 x 2.10 Evolution Black-Skin Triple Nano 35-55 410 g 127 140 kg 83.55
11732105 54-559 26 x 2.10 Evo, Tubeless Black Triple Nano 35-55 600 g 127 140 kg 87.45
11632106 54-559 26 x 2.10 Performance Black-Skin ORC 35-55 480 g 50 140 kg 48.55
11633125 57-559 26 x 2.25 Evolution Black-Skin Triple Nano 35-55 445 g 127 145 kg 83.55
11733105 57-559 26 x 2.25 Evo, Tubeless Black Triple Nano 35-55 650 g 127 145 kg 87.45
11633126 57-559 26 x 2.25 Performance Black-Skin ORC 30-55 510 g 50 145 kg 48.55
11633115 62-559 26 x 2.40 Evolution Black-Skin Triple Nano 35-55 530 g 127 150 kg 83.55
11649406 35-622 700 x 35C Evolution Black-Skin Triple Nano 50-85 305 g 127 100 kg 83.55

Nobby Nic HS 365

f_img10_nobby_nick.gif
Spirited grip. Devilishly fast. Nobby Nic combines the incompatible: It has divine grip and goes like the devil. How is that possible? Triple compound - an MTB tire first -, combined with the super-fast carcass used by Racing Ralph. Also available as UST tubeless version.
Folding Bead
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Load Price
11731466 47-559 26 x 1.80 Evo-Tubeless Black Triple 45-55 575 g 67 140 kg 87.45
11631565 47-559 26 x 1.80 Evo Black-Skin Triple 45-65 410 g 67 125 kg 75.85
11732466 54-559 26 x 2.10 Evo-Tubeless Black Triple 35-55 675 g 67 140kg 87.45
11632565 54-559 26 x 2.10 Evo Black-Skin Triple 35-65 495 g 67 140 kg 75.85
11632748 54-559 26 x 2.10 Evo, Double Defence Black-Skin Triple Nano 35-55 575 g 67 140 kg 87.45
11733466 57-559 26 x 2.25 Evo-Tubeless Black Triple 30-55 760 g 67 145 kg 87.45
11633462 57-559 26 x 2.25 Evo, DoubleDefense Black-Skin Triple Nano 30-65 660 g 67 145 g 87.45
11633565 57-559 26 x 2.25 Evo Black-Skin Triple 30-65 570 g 67 145 kg 75.85
11633357 57-559 26 x 2.25 Evo-SnakeSkin Black-Skin Triple 30-65 610 g 67 145 kg 77.75
11633577 57-559 26 x 2.25 Evolution White Triple Nano 30-55 570 g 67 145 kg 75.85
11633578 57-559 26 x 2.25 Evolution Silver Triple Nano 30-55 570 g 67 145 kg 75.85
11633576 57-559 26 x 2.25 Evolution Red Triple Nano 30-55 570 g 67 145 kg 75.85
11633466 62-559 26 x 2.40 Evo, SnakeSkin Black-Skin Triple 30-65 675 g 67 150 kg 77.75
11733465 62-559 26 x 2.40 Evo, Tubeless Black Triple Nano 30-55 850 g 67 150 kg 87.45

Racing Ralph HS 391

f_img10_racing_ralph.gif

The most successful competition tire. We made it even more merciless – lower
weight, lower rolling resistance, better grip. It slices through terrain with its ‘sharkstooth’
U-Blocks that make it grip much more aggressively, particularly in curves.

Folding Tire
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Load Tube Price
11632820 54-559 26 x 2.10 Evo Black-Skin Triple Nano 35-55 460 g 67 140 kg 13, 14 75.85
11732727 54-559 26 x 2.10 Evo, Tubeless Black Triple Nano 35-55 650 g 67 140 kg 87.45
11632742 54-559 26 x 2.10 Evo, DoubleDefense Black-Skin Triple Nano 35-55 575 g 67 140 kg 13, 14 87.45
11633830 57-559 26 x 2.25 Evo Black-Skin Triple Nano 30-55 520 g 67 145 kg 13, 14 75.85
11733727 57-559 26 x 2.25 Evo, Tubeless Black Triple Nano 30-55 710 g 67 145 kg 87.45
11633728 57-559 26 x 2.25 Evo, SnakeSkin Black-Skin Triple Nano 30-55 570 g 67 145 kg 13, 14 77.75
11633932 57-559 26 x 2.25 Evo, DoubleDefense Black-Skin Triple Nano 30-55 610 g 67 145 kg 13, 14 87.45
11633836 57-559 26 x 2.25 Evolution White Triple Nano 30-55 520 g 67 145 kg 13, 14 75.85
11633837 57-559 26 x 2.25 Evolution Silver Triple Nano 30-55 520 g 67 145 kg 13, 14 75.85
11633835 57-559 26 x 2.25 Evolution Red Triple Nano 30-55 520 g 67 145 kg 13, 14 75.85
11633821 62-559 26 x 2.40 Evo Black-Skin Triple Nano 30-55 570 g 67 150 kg 13, 14 75.85
11633584 57-584 650B x 2.25 Evolution Black-Skin Triple Nano 30-55 555 g 67 145 kg 12 75.85
11649830 35-622 700 x 35C Evo Black-Skin Triple Nano 50-85 340 g 67 17, 18 75.85
11634000 57-622 29 x 2.25 Evo Black-Skin Triple Nano 30-55 580 g 67 145 kg 19, 19A 75.85
11634728 57-622 29 x 2.25 Evo, SnakeSkin Black-Skin Triple Nano 30-55 630 g 67 145 kg 19, 19A 83.55
11634001 62-622 29 x 2.40 Evo Black-Skin Triple Nano 30-55 640 g 67 150 kg 19, 19A 75.85

Furious Fred HS 395

f_img10_furious_fred.gif

No question - you want to win! Is the track drying out? Can you risk a puncture? Is your technical riding skill excellent? OK - you are ready for Furious Fred. Never before has there been a MTB tire that ran so fast. We re-wrote the technical handbook: Tread design optimized for speed, minimal material, 127-epi-Evo-carcass, triple compound. And for maximum off-road speed 2.25 wide!

Warning! To anyone who wants everything. Furious Fred is the fastest MTB tire - Ever! But be aware: It is not an allrounder. Grip is limited and risk of puncturing is high.

Folding Tire
Art.No. ETRTO Size Technology Colour Compound PSI Weight EPI Load Price
11632495 50-559 26 x 2.00 Evo Black-Skin Triple 35-70 295 g 127 125 kg 83.55
11732496 50-559 26 x 2.00 Evo_Tubeless Black Triple 35-55 465 g 127 125 kg 87.45
11632595 57-559 26 x 2.25 Evo Black-Skin Triple 30-55 395 g 127 145 kg 83.55
11632596 57-559 26 x 2.25 Evo, RaceGuard Black-Skin Triple 30-55 435 g 127 145 kg 85.55
11633585 62-559 26 x 2.40 Evolution Black-Skin Triple Nano 30-55 440 g 127 150 kg 83.55
11652585 50-622 29 x 2.00 Evolution Black-Skin Triple Nano 35-70 335 g 127 125 kg 83.55